Phillies Pandemics vs. Phillies Mandalorians - Oct 11th 2020
Phillies Pandemics
Player | G | A | PM |
---|---|---|---|
Rocky Bonnell | 0 | 0 | 3 |
Warren Burless | 1 | 0 | 0 |
Chris Conley | 2 | 0 | 0 |
Jim Cuthbertson | 1 | 1 | 3 |
Rory Dietrich | 2 | 0 | 0 |
Patrick Dynan | 0 | 0 | 0 |
Kenton Gott | 0 | 1 | 0 |
Haina Hwang | 0 | 0 | 0 |
Gilbert Lee | 0 | 0 | 0 |
Peter Lee | 0 | 1 | 0 |
Jackie Nethercutt | 0 | 0 | 0 |
Jason Oh | 0 | 0 | 0 |
Patrice Reidy | 0 | 1 | 0 |
3 Shootout | 0 | 0 | 0 |
3 Substitute | 0 | 1 | 0 |
Shank "The" Tank | 0 | 0 | 0 |
Goalie | Sh | Sa | GA |
---|---|---|---|
Jason Oh | 17 | 15 | 2 |
Phillies Mandalorians
Player | G | A | PM |
---|---|---|---|
Andrew Bruske | 0 | 0 | 0 |
David Dunne | 0 | 2 | 0 |
Jarrod Furey | 0 | 0 | 0 |
Bart Jarochowski | 0 | 0 | 0 |
Ryan Major | 0 | 0 | 3 |
Jeff Oco | 0 | 0 | 0 |
Matthew Renaud | 0 | 0 | 0 |
1 Shootout | 0 | 0 | 0 |
Matt Simpson | 0 | 0 | 0 |
Graham Spence | 0 | 1 | 0 |
1 Substitute | 0 | 0 | 0 |
Rob Watson | 0 | 0 | 0 |
Zack Wilson | 2 | 0 | 0 |
Goalie | Sh | Sa | GA |
---|---|---|---|
1 Substitute | 17 | 11 | 6 |