Beer O'Clock
The Craic House

Route 66 Dudes vs. Phillies Privateers - Mar 24th 2019

Route 66 Dudes
Player G A PM
Rocky Bonnell 0 0 0
Ryan Burda 0 0 0
Chris Conley 2 0 0
Spencer Frech 0 0 0
Jarrod Furey 0 1 0
Chris Kim 0 0 0
Jason Lee 0 1 0
Alex Manouk 0 4 0
Jonathan Ohayon 0 1 3
6 Shootout 0 0 0
Roy Sin 1 0 0
6 Substitute 0 0 0
Bradley Turner 1 2 0
Raymond Woo 3 2 3
Goalie Sh Sa GA
Spencer Frech 9 8 1
Phillies Privateers
Player G A PM
Jeff Carey 0 0 0
Andrei Cherwinski 0 1 0
Jim Cuthbertson 1 0 0
Jeremy Dalzell 0 0 0
Adam Harris 0 0 3
Terry Kearnes 0 0 0
Glen Langman 0 0 0
Yuri Lee 0 0 0
Luigi Mirri 0 0 0
Jackie Nethercutt 0 0 0
Cory Pettit 0 1 0
7 Shootout 0 0 0
7 Substitute 0 0 0
Christopher Young 0 0 0
Goalie Sh Sa GA
Andrei Cherwinski 26 19 7
 

Score: 7 to 1

Date: Mar 24th 2019