Character: Cameron Miller

Hometown
Williams Lake, B.C.Age
44Bio
1. CONTRIBUTIONS: Referee, Captain & Commissioner.2. CHAMPIONSHIPS: CBHK Cup (3X)
| Season | Team | Regular | Playoff | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| 2009 Spring | Jackrabbits | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 
| 2009 Fall | RMT Mounties | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 
| 2010 Spring | Expat Living | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 
| 2010 Fall | Sujis Spartans | 2 | 10 | 12 | 3 | 0 | 0 | 0 | 0 | 2 | 10 | 12 | 3 | 
| 2011 Spring | The Teabaggers | 1 | 6 | 7 | 9 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 9 | 
| 2011 Fall | Beer O'Clock Red Army | 0 | 2 | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 39 | 
| 2012 Spring | Phillies Flyers | 4 | 10 | 14 | 21 | 0 | 0 | 0 | 0 | 4 | 10 | 14 | 21 | 
| 2012 Fall | JR Pub Warriors | 1 | 6 | 7 | 9 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 9 | 
| 2013 Spring | RMT Fighting Cocks | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 
| 2013 Fall | JR Pub Warriors | 2 | 7 | 9 | 18 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 18 | 
| 2014 Spring | Dillinger's Hawks | 3 | 6 | 9 | 6 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 6 | 
| 2015 Spring | Phillies Phightin' Boudreaus | 2 | 8 | 10 | 6 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 6 | 
| 2015 Fall | Phillies Privateers | 0 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 
| Total | 18 | 77 | 95 | 117 | 0 | 0 | 0 | 0 | 18 | 77 | 95 | 117 | |
| Season | Team | Regular | Playoff | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | ||
| 2009 Spring | Jackrabbits | 9 | 31 | 1 | 3.44 | 0.73 | 0 | 0 | 0 | 0.00 | 0.00 | 9 | 31 | 1 | 3.44 | 0.73 | 
| 2009 Fall | RMT Mounties | 10 | 53 | 0 | 5.30 | 0.77 | 0 | 0 | 0 | 0.00 | 0.00 | 10 | 53 | 0 | 5.30 | 0.77 | 
| Total | 19 | 84 | 1 | 4.42 | 0.75 | 0 | 0 | 0 | 0.00 | 0.00 | 19 | 84 | 1 | 4.42 | 0.75 | |

