Character: The Sex

Hometown
Regina, SaskatchewanAge
42Bio
1. CONTRIBUTIONS: Board Member & Promoter.2. CHAMPIONSHIPS: CBHK Cup.
| Season | Team | Regular | Playoff | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| 2009 Spring | Traditionals | 6 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 20 | 0 |
| 2009 Fall | Black Ambers | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 |
| 2010 Spring | AroundSeoul | 5 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 16 | 0 |
| 2010 Fall | The Expats | 12 | 14 | 26 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 26 | 0 |
| 2011 Spring | The RMT Bushpilots | 5 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 20 | 0 |
| 2011 Fall | Phillies HC | 8 | 17 | 25 | 3 | 0 | 0 | 0 | 0 | 8 | 17 | 25 | 3 |
| 2012 Spring | Sam Ryan's Thunder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Total | 39 | 74 | 113 | 3 | 0 | 0 | 0 | 0 | 39 | 74 | 113 | 3 | |
| Season | Team | Regular | Playoff | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | ||
| 2010 Spring | AroundSeoul | 1 | 5 | 0 | 5.00 | 0.71 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 5 | 0 | 5.00 | 0.71 |
| Total | 1 | 5 | 0 | 5.00 | 0.71 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 5 | 0 | 5.00 | 0.71 | |

