Monstarz Pub
The Craic House
The Workshop

AroundSeoul

Wins Losses Ties GF GA Diff
20 4 0 121 49 72
2010 Spring
Player No. Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
Rob Casselman 7 14 21 0 0 0 0 0 7 14 21 0
Darren Domingo 4 10 14 0 0 0 0 0 4 10 14 0
Scott Foley 19 14 33 0 0 0 0 0 19 14 33 0
Rob Gibson 0 1 1 0 0 0 0 0 0 1 1 0
Taylor Gordon 11 16 27 0 0 0 0 0 11 16 27 0
Adam Grimmer 9 12 21 0 0 0 0 0 9 12 21 0
mike kracek 0 0 0 0 0 0 0 0 0 0 0 0
David McCollum 3 16 19 0 0 0 0 0 3 16 19 0
Mike McCollum 15 17 32 0 0 0 0 0 15 17 32 0
Dave Nail 4 18 22 0 0 0 0 0 4 18 22 0
Ian Pollard 9 14 23 0 0 0 0 0 9 14 23 0
Jon Rabiroff 9 13 22 0 0 0 0 0 9 13 22 0
The Sex 5 11 16 0 0 0 0 0 5 11 16 0
Shank "The" Tank 21 15 36 0 0 0 0 0 21 15 36 0
David Theophilus 1 5 6 0 0 0 0 0 1 5 6 0
Goalie Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
Rob Gibson 18 32 4 1.78 0.89 0 0 0 0.00 0.00 18 32 4 1.78 0.89
Taylor Gordon 2 3 1 1.50 0.88 0 0 0 0.00 0.00 2 3 1 1.50 0.88
Mike McCollum 2 5 0 2.50 0.86 0 0 0 0.00 0.00 2 5 0 2.50 0.86
Ian Pollard 1 4 0 4.00 0.73 0 0 0 0.00 0.00 1 4 0 4.00 0.73
The Sex 1 5 0 5.00 0.71 0 0 0 0.00 0.00 1 5 0 5.00 0.71