Character: Jeff Lumsdon

Hometown
Saskatoon, SaskatchewanAge
44Bio
1. CONTRIBUTIONS: Original Pick-Up Member, Referee & Captain.2. Awards: Most Improved Player: Fall, 2013.
3. CHAMPIONSHIPS: Yamato Cup (2X), Korea Cup.
| Season | Team | Regular | Playoff | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| 2009 Spring | Warthogs | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 |
| 2009 Fall | Warthogs | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 0 |
| 2010 Spring | Concierge K | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 2010 Fall | Conceirge K Green Machine | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 |
| 2011 Fall | JR Pub Warriors | 0 | 4 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 12 |
| 2012 Spring | Dillinger's Dudes | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 |
| 2012 Fall | Sam Ryan's Lagers | 0 | 9 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 |
| 2013 Spring | Beer O'Clock Red Army | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 |
| 2008 Fall | Warthogs | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 2013 Fall | Sam Ryan's Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 Fall | Phillies Phlying Phoques | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Total | 3 | 49 | 52 | 21 | 0 | 0 | 0 | 0 | 3 | 49 | 52 | 21 | |
| Season | Team | Regular | Playoff | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | ||
| 2010 Fall | Conceirge K Green Machine | 6 | 14 | 2 | 2.33 | 0.86 | 0 | 0 | 0 | 0.00 | 0.00 | 6 | 14 | 2 | 2.33 | 0.86 |
| 2011 Fall | JR Pub Warriors | 12 | 43 | 2 | 3.58 | 0.85 | 0 | 0 | 0 | 0.00 | 0.00 | 12 | 43 | 2 | 3.58 | 0.85 |
| 2012 Spring | Dillinger's Dudes | 20 | 67 | 1 | 3.35 | 0.84 | 0 | 0 | 0 | 0.00 | 0.00 | 20 | 67 | 1 | 3.35 | 0.84 |
| 2013 Spring | Beer O'Clock Red Army | 20 | 73 | 1 | 3.65 | 0.83 | 0 | 0 | 0 | 0.00 | 0.00 | 20 | 73 | 1 | 3.65 | 0.83 |
| 2013 Fall | Sam Ryan's Bulldogs | 24 | 67 | 1 | 2.79 | 0.88 | 0 | 0 | 0 | 0.00 | 0.00 | 24 | 67 | 1 | 2.79 | 0.88 |
| 2014 Fall | Phillies Phlying Phoques | 20 | 63 | 0 | 3.15 | 0.85 | 0 | 0 | 0 | 0.00 | 0.00 | 20 | 63 | 0 | 3.15 | 0.85 |
| Total | 102 | 327 | 7 | 3.21 | 0.85 | 0 | 0 | 0 | 0.00 | 0.00 | 102 | 327 | 7 | 3.21 | 0.85 | |

