All Heart
| Wins | Losses | Ties | GF | GA | Diff |
|---|---|---|---|---|---|
| 19 | 3 | 0 | 95 | 46 | 49 |
| Player | No. | Regular | Playoff | Total | |||||||||
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| James Beesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Bourque | 9 | 29 | 38 | 15 | 0 | 0 | 0 | 0 | 9 | 29 | 38 | 15 | |
| Thomas Boyle | 2 | 7 | 9 | 19 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 19 | |
| Andrew Bruce | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | |
| Steven Feigenbaum | 5 | 8 | 13 | 6 | 0 | 0 | 0 | 0 | 5 | 8 | 13 | 6 | |
| Chance Kremer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Scott Lavon | 9 | 17 | 26 | 6 | 0 | 0 | 0 | 0 | 9 | 17 | 26 | 6 | |
| Jason Oh | 19 | 35 | 54 | 0 | 0 | 0 | 0 | 0 | 19 | 35 | 54 | 0 | |
| 2 Shootout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Darrell Smith | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | |
| Hopkins Son | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| JungHoon Song | 6 | 4 | 10 | 3 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 3 | |
| 2 Substitute | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | |
| Michael Toole | 6 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 20 | 0 | |
| Stefan Vuckovic | 37 | 29 | 66 | 24 | 0 | 0 | 0 | 0 | 37 | 29 | 66 | 24 | |
| Goalie | Regular | Playoff | Total | ||||||||||||
| GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | |
| Chance Kremer | 19 | 36 | 4 | 1.89 | 0.91 | 0 | 0 | 0 | 0.00 | 0.00 | 19 | 36 | 4 | 1.89 | 0.91 |
| Darrell Smith | 1 | 5 | 0 | 5.00 | 0.78 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 5 | 0 | 5.00 | 0.78 |
| 2 Substitute | 2 | 5 | 0 | 2.50 | 0.86 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 5 | 0 | 2.50 | 0.86 |

