BOC Golden Seals
| Wins | Losses | Ties | GF | GA | Diff |
|---|---|---|---|---|---|
| 7 | 15 | 0 | 66 | 100 | -34 |
| Player | No. | Regular | Playoff | Total | |||||||||
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| Rin A | 4 | 13 | 17 | 15 | 0 | 0 | 0 | 0 | 4 | 13 | 17 | 15 | |
| Mark Butcher | 0 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | |
| Nathaniel Carter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Scott Carter | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | |
| Chris Conley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Green | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | |
| Charlie Hwang | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 15 | 0 | |
| Ben Matthews | 3 | 11 | 14 | 6 | 0 | 0 | 0 | 0 | 3 | 11 | 14 | 6 | |
| Andrew Ross | 5 | 9 | 14 | 18 | 0 | 0 | 0 | 0 | 5 | 9 | 14 | 18 | |
| Tim Serre | 28 | 12 | 40 | 6 | 0 | 0 | 0 | 0 | 28 | 12 | 40 | 6 | |
| 5 Substitute | 1 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 3 | |
| Bradley Turner | 11 | 26 | 37 | 6 | 0 | 0 | 0 | 0 | 11 | 26 | 37 | 6 | |
| Jordan Walsh | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | |
| Goalie | Regular | Playoff | Total | ||||||||||||
| GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | |
| Mark Butcher | 2 | 9 | 0 | 4.50 | 0.79 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 9 | 0 | 4.50 | 0.79 |
| Chris Conley | 20 | 90 | 1 | 4.50 | 0.80 | 0 | 0 | 0 | 0.00 | 0.00 | 20 | 90 | 1 | 4.50 | 0.80 |
