Phillies Raptors

Wins Losses Ties GF GA Diff
18 4 2 136 83 53
2017 Spring
Player No. Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
Chris Cassidy 0 3 3 3 0 0 0 0 0 3 3 3
Joe Crawford 2 11 13 6 0 0 0 0 2 11 13 6
John Hawkins 48 41 89 3 0 0 0 0 48 41 89 3
Michael Kwon 1 1 2 0 0 0 0 0 1 1 2 0
Scott McVittie 8 18 26 6 0 0 0 0 8 18 26 6
Max Namgung 1 10 11 9 0 0 0 0 1 10 11 9
Steve Nofer 15 24 39 3 0 0 0 0 15 24 39 3
Cory Pettit 0 4 4 6 0 0 0 0 0 4 4 6
Mike Roney 10 21 31 6 0 0 0 0 10 21 31 6
Jamal Stephenson 17 24 41 0 0 0 0 0 17 24 41 0
6 Substitute 3 13 16 6 0 0 0 0 3 13 16 6
Paul Suh 1 1 2 6 0 0 0 0 1 1 2 6
Raymond Woo 30 46 76 15 0 0 0 0 30 46 76 15
Goalie Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
Cory Pettit 24 82 1 3.42 0.87 0 0 0 0.00 0.00 24 82 1 3.42 0.87
Team Sponsored By:
Phillies Pub