Phillies Phresh Phish

Wins Losses Ties GF GA Diff
9 11 0 71 84 -13
2016 Fall
Player No. Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
Rin A 3 3 6 9 0 0 0 0 3 3 6 9
Brent Bellio 1 6 7 0 0 0 0 0 1 6 7 0
matt bento 4 4 8 3 0 0 0 0 4 4 8 3
Mark Butcher 0 5 5 6 0 0 0 0 0 5 5 6
Nick Carbone 3 12 15 0 0 0 0 0 3 12 15 0
Terry Kearnes 5 8 13 0 0 0 0 0 5 8 13 0
Alex Lampert 19 26 45 3 0 0 0 0 19 26 45 3
Alex Millin 4 9 13 3 0 0 0 0 4 9 13 3
Peter Mosca 14 25 39 3 0 0 0 0 14 25 39 3
Jeff Oco 0 0 0 0 0 0 0 0 0 0 0 0
10 Substitute 0 0 0 0 0 0 0 0 0 0 0 0
Christian thiessen 17 16 33 12 0 0 0 0 17 16 33 12
Kevin Troyer 1 0 1 0 0 0 0 0 1 0 1 0
Goalie Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
Rin A 2 7 0 3.50 0.83 0 0 0 0.00 0.00 2 7 0 3.50 0.83
Mark Butcher 6 26 0 4.33 0.77 0 0 0 0.00 0.00 6 26 0 4.33 0.77
Nick Carbone 2 11 0 5.50 0.76 0 0 0 0.00 0.00 2 11 0 5.50 0.76
Jeff Oco 8 27 1 3.38 0.85 0 0 0 0.00 0.00 8 27 1 3.38 0.85
Kevin Troyer 2 13 0 6.50 0.75 0 0 0 0.00 0.00 2 13 0 6.50 0.75
Team Sponsored By:
Phillies Pub