Monstarz Pub
Beer O'Clock
Phillies Pub

Dillinger Greasers

Wins Losses Ties GF GA Diff
6 14 4 62 75 -13
2015 Spring
Player No. Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
David Adam 2 6 8 0 0 0 0 0 2 6 8 0
Jamie Brooks 9 12 21 6 0 0 0 0 9 12 21 6
Dave Currie 0 0 0 0 0 0 0 0 0 0 0 0
Charles Fullerton 7 17 24 3 0 0 0 0 7 17 24 3
Rob Gibson 8 19 27 24 0 0 0 0 8 19 27 24
Trevor Hanes 4 4 8 3 0 0 0 0 4 4 8 3
Keating Keating 4 2 6 0 0 0 0 0 4 2 6 0
Paul Kim 1 4 5 6 0 0 0 0 1 4 5 6
Luigi Mirri 2 1 3 3 0 0 0 0 2 1 3 3
Cory Pettit 4 6 10 3 0 0 0 0 4 6 10 3
7 Substitute 3 3 6 3 0 0 0 0 3 3 6 3
Shank "The" Tank 17 15 32 6 0 0 0 0 17 15 32 6
Tim van der Kooi 1 4 5 3 0 0 0 0 1 4 5 3
Goalie Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
Dave Currie 20 58 0 2.90 0.89 0 0 0 0.00 0.00 20 58 0 2.90 0.89
7 Substitute 4 10 0 2.50 0.84 0 0 0 0.00 0.00 4 10 0 2.50 0.84