Yaletown Maroons
| Wins | Losses | Ties | GF | GA | Diff |
|---|---|---|---|---|---|
| 1 | 26 | 1 | 58 | 159 | -101 |
| Player | No. | Regular | Playoff | Total | |||||||||
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| Andrew Bourque | 5 | 4 | 9 | 12 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 12 | |
| dan c | 3 | 6 | 9 | 6 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 6 | |
| ed chevrier | 4 | 8 | 12 | 6 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | 6 | |
| Shane Corr~ | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | |
| Michel Duguay | 14 | 25 | 39 | 6 | 0 | 0 | 0 | 0 | 14 | 25 | 39 | 6 | |
| Ray Foy | 6 | 3 | 9 | 5 | 0 | 0 | 0 | 0 | 6 | 3 | 9 | 5 | |
| Alex Habashi | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| Junghyun Hwang | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Philip Ibbitson | 9 | 4 | 13 | 6 | 0 | 0 | 0 | 0 | 9 | 4 | 13 | 6 | |
| William Kearns | 13 | 21 | 34 | 6 | 0 | 0 | 0 | 0 | 13 | 21 | 34 | 6 | |
| Chance McAllister | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| David Theophilus | 2 | 5 | 7 | 9 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 9 | |
| Goalie | Regular | Playoff | Total | ||||||||||||
| GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | |
| Ray Foy | 10 | 61 | 0 | 6.10 | 0.75 | 0 | 0 | 0 | 0.00 | 0.00 | 10 | 61 | 0 | 6.10 | 0.75 |
| Alex Habashi | 18 | 98 | 0 | 5.44 | 0.74 | 0 | 0 | 0 | 0.00 | 0.00 | 18 | 98 | 0 | 5.44 | 0.74 |


