 
	Sam Ryan's Lions
 
		| Wins | Losses | Ties | GF | GA | Diff | 
|---|---|---|---|---|---|
| 13 | 9 | 2 | 79 | 74 | 5 | 
| Player | No. | Regular | Playoff | Total | |||||||||
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| Scott Carter | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 3 | |
| Clay Crocker | 8 | 8 | 16 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 16 | 3 | |
| John Gibson | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 17 | 0 | |
| Jeff Gray | 27 | 17 | 44 | 12 | 0 | 0 | 0 | 0 | 27 | 17 | 44 | 12 | |
| joel latterell | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | |
| CJ Layer | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | |
| Kevin McDavid | 3 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 6 | |
| Dan Myles | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | |
| Jackie Nethercutt | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | |
| m Norton | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | |
| Adam Reid | 4 | 10 | 14 | 15 | 0 | 0 | 0 | 0 | 4 | 10 | 14 | 15 | |
| Debra Sandberg | 4 | 10 | 14 | 3 | 0 | 0 | 0 | 0 | 4 | 10 | 14 | 3 | |
| Cody Smith | 19 | 22 | 41 | 6 | 0 | 0 | 0 | 0 | 19 | 22 | 41 | 6 | |
| David Theophilus | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | |
| Goalie | Regular | Playoff | Total | ||||||||||||
| GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | |
| John Gibson | 8 | 22 | 1 | 2.75 | 0.88 | 0 | 0 | 0 | 0.00 | 0.00 | 8 | 22 | 1 | 2.75 | 0.88 | 
| CJ Layer | 16 | 50 | 1 | 3.13 | 0.88 | 0 | 0 | 0 | 0.00 | 0.00 | 16 | 50 | 1 | 3.13 | 0.88 | 
