Traveler's Hamburglars
| Wins | Losses | Ties | GF | GA | Diff |
|---|---|---|---|---|---|
| 5 | 17 | 2 | 60 | 110 | -50 |
| Player | No. | Regular | Playoff | Total | |||||||||
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| Peter Baik | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | |
| Matthew Butler | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | |
| Eric Corvo | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Matt Flemming | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 11 | 0 | |
| Rob Gibson | 4 | 12 | 16 | 3 | 0 | 0 | 0 | 0 | 4 | 12 | 16 | 3 | |
| Adam Grimmer | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 11 | 0 | |
| Sam Lee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Will Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peter Mosca | 16 | 23 | 39 | 3 | 0 | 0 | 0 | 0 | 16 | 23 | 39 | 3 | |
| Jon Rabiroff | 8 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 8 | 1 | 9 | 3 | |
| Jared Scotchmer | 6 | 12 | 18 | 15 | 0 | 0 | 0 | 0 | 6 | 12 | 18 | 15 | |
| 1 Substitute | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Shank "The" Tank | 12 | 12 | 24 | 15 | 0 | 0 | 0 | 0 | 12 | 12 | 24 | 15 | |
| Dan Wilson | 4 | 9 | 13 | 12 | 0 | 0 | 0 | 0 | 4 | 9 | 13 | 12 | |
| Goalie | Regular | Playoff | Total | ||||||||||||
| GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | |
| Eric Corvo | 12 | 56 | 0 | 4.67 | 0.83 | 0 | 0 | 0 | 0.00 | 0.00 | 12 | 56 | 0 | 4.67 | 0.83 |
| Rob Gibson | 4 | 21 | 0 | 5.25 | 0.77 | 0 | 0 | 0 | 0.00 | 0.00 | 4 | 21 | 0 | 5.25 | 0.77 |
| Will Miller | 8 | 32 | 0 | 4.00 | 0.83 | 0 | 0 | 0 | 0.00 | 0.00 | 8 | 32 | 0 | 4.00 | 0.83 |
