Honey Brown's
| Wins | Losses | Ties | GF | GA | Diff |
|---|---|---|---|---|---|
| 12 | 5 | 1 | 76 | 65 | 11 |
| Player | No. | Regular | Playoff | Total | |||||||||
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| Darren Domingo | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | |
| Ian Drysdale | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | |
| Fin Fang Foooooom | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | |
| Rob Gibson | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| The Griz | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | |
| Lisa Hanley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Mike McCollum | 7 | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 7 | 19 | 26 | 0 | |
| Sean McConeghy | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| Will Peters | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | |
| Doug Sherrill | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | |
| Matt Simpson | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | |
| Shank "The" Tank | 20 | 17 | 37 | 0 | 0 | 0 | 0 | 0 | 20 | 17 | 37 | 0 | |
| Philippe Voisard | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 0 | |
| Kevin Walsh | 9 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | 25 | 0 | |
| Shawn Wilhelm | 24 | 21 | 45 | 0 | 0 | 0 | 0 | 0 | 24 | 21 | 45 | 0 | |
| Goalie | Regular | Playoff | Total | ||||||||||||
| GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | |
| Rob Gibson | 15 | 51 | 1 | 3.40 | 0.85 | 0 | 0 | 0 | 0.00 | 0.00 | 15 | 51 | 1 | 3.40 | 0.85 |
| Matt Simpson | 3 | 14 | 0 | 4.67 | 0.74 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 14 | 0 | 4.67 | 0.74 |


