Shenanigans
Beer O'Clock

Players

Rank Player Team Goals Assists Penalty Points
1 Barnhardt, Rob McNally's 19 33 0 52
2 Roberts, Brett Black Ambers 22 28 0 50
3 The, Gordo McNally's 20 26 0 46
4 Wilhelm, Shawn Honey Brown's 24 21 0 45
5 Lumsdon, Scott Jackrabbits 28 16 0 44
6 Gray, Jeff Warthogs 21 23 0 44
7 Amirault, Shawn Black Ambers 20 24 0 44
8 McDougall, Scott Warthogs 14 30 0 44
9 Jones, Matt McNally's 21 17 0 38
10 Stavrou, Jason McNally's 20 17 0 37
11 Tank, Shank "The" Honey Brown's 20 17 0 37
12 McCarey, Taylor RMT Mounties 17 18 0 35
13 Stephenson, Jamal Jackrabbits 16 16 0 32
14 Warner, John Warthogs 23 7 0 30
15 McCollum, Mike Honey Brown's 7 19 0 26
16 PiovoHAWK, Marc McNally's 5 21 0 26
17 Walsh, Kevin Honey Brown's 9 16 0 25
18 Iliffe, Jon Traditionals 15 9 0 24
19 Doyle, Kevin RMT Mounties 7 16 0 23
20 Maio, Andrew Black Ambers 7 16 0 23
21 Gennoe, Colin Traditionals 3 20 0 23
22 Brady, Scott Rock Creek Rockers 14 8 0 22
23 Mosca, Peter RMT Mounties 11 11 0 22
24 Therien, Shawn Jackrabbits 8 14 0 22
25 Surh, Bob Black Ambers 6 16 0 22
26 McMann, Daniel Traditionals 11 10 0 21
27 Medina, Tony Rock Creek Rockers 10 9 0 19
28 Bourque, Andrew Rock Creek Rockers 7 10 0 17
29 Wong, Brian Traditionals 5 12 0 17
30 Chaffey, Shane McNally's 1 16 0 17
31 McDavid, Kevin Jackrabbits 1 16 0 17
32 Pollard, Ian Rock Creek Rockers 5 11 0 16
33 Hazlehurst, Ben Black Ambers 6 8 0 14
34 Stranberg, Jonathan RMT Mounties 5 9 0 14
35 Adam, David Jackrabbits 5 8 0 13
36 Heikkila, Tony Jackrabbits 3 10 0 13
37 DeMaio, Peter Traditionals 7 5 0 12
38 Charlebois, Jamie Traditionals 6 6 0 12
39 Bencze, Adam Traditionals 3 9 0 12
40 Foley, Scott Jackrabbits 6 5 0 11
41 Chung, Christopher RMT Mounties 5 6 0 11
42 Konga, Derek Jackrabbits 5 6 0 11
43 Meerveld, dan Traditionals 5 6 0 11
44 Rabiroff, Jon RMT Mounties 5 6 0 11
45 Hill, Rory McNally's 3 8 0 11
46 Halvarson, Joe Warthogs 4 6 0 10
47 Gibbons, Glen Rock Creek Rockers 3 7 0 10
48 Monger, Devin RMT Mounties 3 7 0 10
49 Brown, Adam RMT Mounties 2 8 0 10
50 Lucas, Eddy McNally's 2 8 0 10
51 Whitchelo, Colin McNally's 1 9 0 10
52 Connolly, Daniel Jackrabbits 0 10 0 10
53 Ohayon, Jonathan McNally's 0 10 0 10
54 Maloney, Dan McNally's 5 4 0 9
55 Roney, Quin Rock Creek Rockers 5 4 0 9
56 Shears, Chris Rock Creek Rockers 5 4 0 9
57 Fang Foooooom, Fin Honey Brown's 3 6 0 9
58 McCollum, David Rock Creek Rockers 1 8 0 9
59 Voisard, Philippe Honey Brown's 1 8 0 9
60 Crawford, Brad Jackrabbits 0 9 0 9
61 Theophilus, David Warthogs 0 9 0 9
62 Sherrill, Doug Honey Brown's 5 3 0 8
63 Aretz, Forrest Black Ambers 3 5 0 8
64 Casselman, Rob Warthogs 2 6 0 8
65 LeGrand, Bryan Rock Creek Rockers 2 6 0 8
66 Domingo, Darren Honey Brown's 1 7 0 8
67 Langman, Glen Black Ambers 1 7 0 8
68 Alvaro, Craig RMT Mounties 0 8 0 8
69 Grimmer, Adam Rock Creek Rockers 4 3 0 7
70 Baglole, James RMT Mounties 3 4 0 7
71 Gibson, John Warthogs 1 6 0 7
72 Houlton, Jordan Black Ambers 1 6 0 7
73 Lumsdon, Jeff Warthogs 1 6 0 7
74 Griz, The Honey Brown's 0 7 0 7
75 Doran, Sean Traditionals 3 3 0 6
76 Vechsler, Jordon McNally's 3 3 0 6
77 Friesen, Christopher RMT Mounties 0 6 0 6
78 daniels, sebastian Black Ambers 4 1 0 5
79 Cole, Dylan RMT Mounties 2 3 0 5
80 Sex, The Black Ambers 2 3 0 5
81 Peters, Will Honey Brown's 1 4 0 5
82 Simpson, Matt Honey Brown's 1 4 0 5
83 Thompson, Andrew Warthogs 1 4 0 5
84 Terry, Chris Jackrabbits 0 5 0 5
85 Bell, Derek Black Ambers 4 0 0 4
86 Drysdale, Ian Honey Brown's 4 0 0 4
87 Clements, Trevor Jackrabbits 1 3 0 4
88 Miller, Cameron RMT Mounties 1 3 0 4
89 Sutherland, John McNally's 1 3 0 4
90 Camfield, Tom Rock Creek Rockers 0 4 0 4
91 Conley, Jon Rock Creek Rockers 0 4 0 4
92 Giacomazzi, John Traditionals 0 4 0 4
93 Heikoop, Brandon Rock Creek Rockers 0 4 0 4
94 Pettit, Cory Traditionals 0 4 0 4
95 Valley, Jeff Traditionals 2 1 0 3
96 Dorsey, Shaun Traditionals 0 3 0 3
97 Fox, Laurie Traditionals 0 3 0 3
98 Gibson, Rob Honey Brown's 0 3 0 3
99 McConeghy, Sean Honey Brown's 0 3 0 3
100 Nash, Evan Warthogs 0 3 0 3
101 Brown, Dathan Traditionals 0 2 0 2
102 Nagell, Nicole Jackrabbits 0 2 0 2
103 Richards, Jarren Traditionals 0 2 0 2
104 T, Jason Warthogs 0 2 0 2
105 Cherry, Mel Warthogs 0 1 0 1
106 Danagher, Mike Warthogs 0 1 0 1
107 Graveline, Matthew Warthogs 0 1 0 1
108 Hanley, Lisa Honey Brown's 0 1 0 1
109 Romer, Matt Rock Creek Rockers 0 1 0 1
110 Townsend, Trevor Black Ambers 0 1 0 1
111 Briscoe, Michael Black Ambers 0 0 0 0
112 Corvo, Eric Jackrabbits 0 0 0 0
113 de Vries, Kurt McNally's 0 0 0 0
114 Derfler, Steven Warthogs 0 0 0 0
115 Doucette, Joseph Rock Creek Rockers 0 0 0 0
116 Dunahee, Dan RMT Mounties 0 0 0 0
117 Hack, Jason Jackrabbits 0 0 0 0
118 Kim, David Black Ambers 0 0 0 0
119 McAvinn, Jeff McNally's 0 0 0 0
120 Reiplinger, Steve Rock Creek Rockers 0 0 0 0
121 Stromecki, Bart Black Ambers 0 0 0 0
Showing standings for: 2009 Fall