Patrick Dynan
| Season | Team | Regular | Playoff | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| 2013 Fall | Sam Ryan's Bulldogs | 15 | 26 | 41 | 0 | 0 | 0 | 0 | 0 | 15 | 26 | 41 | 0 |
| 2014 Spring | Bull & Barrel Wheat Kings | 28 | 38 | 66 | 0 | 0 | 0 | 0 | 0 | 28 | 38 | 66 | 0 |
| 2014 Fall | RMT Stingers | 14 | 15 | 29 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 29 | 0 |
| 2016 Fall | Route 66 Tragically Ripped | 14 | 17 | 31 | 9 | 0 | 0 | 0 | 0 | 14 | 17 | 31 | 9 |
| 2017 Spring | Shenanigans Puck Buddies | 27 | 37 | 64 | 12 | 0 | 0 | 0 | 0 | 27 | 37 | 64 | 12 |
| 2017 Fall | BOC Killa Beez | 28 | 18 | 46 | 6 | 0 | 0 | 0 | 0 | 28 | 18 | 46 | 6 |
| 2018 Fall | RGB Cobra Kai | 8 | 23 | 31 | 6 | 0 | 0 | 0 | 0 | 8 | 23 | 31 | 6 |
| 2019 Fall | Shenanigans Whiskey City | 8 | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 24 | 0 |
| 2020 Spring | Phillies PALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 Fall | Phillies Pandemics | 11 | 18 | 29 | 16 | 0 | 0 | 0 | 0 | 11 | 18 | 29 | 16 |
| 2021 Spring | Mustang | 24 | 23 | 47 | 0 | 0 | 0 | 0 | 0 | 24 | 23 | 47 | 0 |
| Total | 177 | 231 | 408 | 49 | 0 | 0 | 0 | 0 | 177 | 231 | 408 | 49 | |


