Shenanigans
The Workshop
Monstarz Pub

Grasshoppers vs. Black Ambers - May 10th 2009

Grasshoppers
Player G A PM
Rob Barnhardt 2 2 0
Scott Brady 1 1 0
Paul Budgell 0 0 0
Steve Cutler 0 0 0
Colin Gennoe 0 0 0
Adam Grimmer 0 0 0
Andrew Maio 0 0 0
Kevin McDavid 0 0 0
Jym Morgan 0 0 0
Peter Mosca 2 2 0
Ben Paulson 0 0 0
Cory Pettit 0 0 0
Nick Stecher 0 0 0
3 Substitute 0 0 0
Andrew Thompson 0 3 0
John Vuong 0 0 0
Goalie Sh Sa GA
Cory Pettit 35 35 0
Black Ambers
Player G A PM
Shawn Amirault 0 0 0
Daniel Connolly 0 0 0
Brad Crawford 0 0 0
Steven Derfler 0 0 0
Fin Fang Foooooom 0 0 0
Ben Hazlehurst 0 0 0
Tony Heikkila 0 0 0
Derek Konga 0 0 0
Sean McConeghy 0 0 0
Tony Medina 0 0 0
Adam Morrison 0 0 0
Jonathan Ohayon 0 0 0
Doug Sherrill 0 0 0
Jamal Stephenson 0 0 0
Bart Stromecki 0 0 0
Goalie Sh Sa GA
Steven Derfler 23 18 5
 

Score: 5 to 0

Date: May 10th 2009