Beer O'Clock
Shenanigans

Black Ambers vs. Warthogs - Mar 29th 2009

Black Ambers
Player G A PM
Shawn Amirault 0 3 0
Daniel Connolly 0 0 0
Brad Crawford 0 1 0
Steven Derfler 0 0 0
Fin Fang Foooooom 0 0 0
Ben Hazlehurst 0 0 0
Tony Heikkila 0 0 0
Derek Konga 2 0 0
Sean McConeghy 0 1 0
Tony Medina 0 0 0
Adam Morrison 1 2 0
Jonathan Ohayon 0 0 0
Doug Sherrill 2 1 0
Jamal Stephenson 0 1 0
Bart Stromecki 0 1 0
Goalie Sh Sa GA
Steven Derfler 4 4 0
Warthogs
Player G A PM
Eric Corvo 0 0 0
Peter DeMaio 0 0 0
Glen Gibbons 0 0 0
The Griz 0 0 0
Lisa Hanley 0 0 0
Matt Harrison 0 0 0
Jeff Lumsdon 0 0 0
Carlos Medina 0 0 0
Nicole Nagell 0 0 0
Louis Orieux 0 0 0
Jefff Phillips 0 0 0
Ian Pollard 0 0 0
Joe Sabourin 0 0 0
Kevin Walsh 0 0 0
Colin Whitchelo 0 0 0
Mark Yandt 0 0 0
Goalie Sh Sa GA
Joe Sabourin 20 15 5
 

Score: 5 to 0

Date: Mar 29th 2009