Contributor: Adam Harris

Hometown
CanadaAge
45Bio
1. AWARDS: Top Defensive-Forward: Fall, 2014.| Season | Team | Regular | Playoff | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| 2013 Fall | Bull & Barrel Juice Monkeys | 11 | 25 | 36 | 21 | 0 | 0 | 0 | 0 | 11 | 25 | 36 | 21 |
| 2014 Spring | Bull & Barrel Wheat Kings | 26 | 29 | 55 | 12 | 0 | 0 | 0 | 0 | 26 | 29 | 55 | 12 |
| 2014 Fall | Hollywood Shockers | 22 | 25 | 47 | 3 | 0 | 0 | 0 | 0 | 22 | 25 | 47 | 3 |
| 2015 Spring | Phillies Phightin' Boudreaus | 15 | 20 | 35 | 0 | 0 | 0 | 0 | 0 | 15 | 20 | 35 | 0 |
| 2015 Fall | Sam Ryans Hot Cats | 21 | 23 | 44 | 9 | 0 | 0 | 0 | 0 | 21 | 23 | 44 | 9 |
| 2017 Fall | Dillingers Lights Out | 26 | 50 | 76 | 6 | 0 | 0 | 0 | 0 | 26 | 50 | 76 | 6 |
| 2018 Spring | Shenanigans The Gibson Experience | 10 | 22 | 32 | 13 | 0 | 0 | 0 | 0 | 10 | 22 | 32 | 13 |
| 2019 Spring | Phillies Privateers | 16 | 15 | 31 | 15 | 0 | 0 | 0 | 0 | 16 | 15 | 31 | 15 |
| 2019 Fall | Route 66 Ghostriders | 11 | 8 | 19 | 3 | 0 | 0 | 0 | 0 | 11 | 8 | 19 | 3 |
| 2020 Fall | Wolfhound Night Kings | 12 | 25 | 37 | 0 | 0 | 0 | 0 | 0 | 12 | 25 | 37 | 0 |
| 2021 Spring | The Ruckus | 29 | 37 | 66 | 9 | 0 | 0 | 0 | 0 | 29 | 37 | 66 | 9 |
| 2022 Fall | The Workshop Green Bastards | 11 | 20 | 31 | 9 | 0 | 0 | 0 | 0 | 11 | 20 | 31 | 9 |
| Total | 210 | 299 | 509 | 100 | 0 | 0 | 0 | 0 | 210 | 299 | 509 | 100 | |


