Robert Ruediger
| Season | Team | Regular | Playoff | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| 2015 Fall | Dillinger's Suomis | 9 | 4 | 13 | 6 | 0 | 0 | 0 | 0 | 9 | 4 | 13 | 6 |
| 2016 Spring | BOC Bandits | 2 | 11 | 13 | 9 | 0 | 0 | 0 | 0 | 2 | 11 | 13 | 9 |
| 2016 Fall | Dillinger's X | 1 | 12 | 13 | 18 | 0 | 0 | 0 | 0 | 1 | 12 | 13 | 18 |
| 2017 Spring | BOC Dudeist Priests | 4 | 11 | 15 | 9 | 0 | 0 | 0 | 0 | 4 | 11 | 15 | 9 |
| 2017 Fall | Phillies HeBrews | 6 | 13 | 19 | 16 | 0 | 0 | 0 | 0 | 6 | 13 | 19 | 16 |
| 2018 Spring | Dillingers Sloux-zies | 1 | 3 | 4 | 18 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 18 |
| 2018 Fall | JR Pub Llamas | 0 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 13 |
| 2021 Fall | Anti-vaxxers | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 6 |
| Total | 24 | 60 | 84 | 95 | 0 | 0 | 0 | 0 | 24 | 60 | 84 | 95 | |


