The Beer O'Clock Best Team

Wins Losses Ties GF GA Diff
12 8 0 83 58 25
2022 Fall
Player No. Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
Jarrod Furey 18 24 42 3 0 0 0 0 18 24 42 3
Leah Howard 0 0 0 3 0 0 0 0 0 0 0 3
Bart Jarochowski 1 1 2 0 0 0 0 0 1 1 2 0
Keating Keating 1 2 3 0 0 0 0 0 1 2 3 0
Joel Kipp 22 22 44 0 0 0 0 0 22 22 44 0
Justin Park 27 12 39 3 0 0 0 0 27 12 39 3
Si Young Rho 4 2 6 0 0 0 0 0 4 2 6 0
6 Shootout 0 0 0 0 0 0 0 0 0 0 0 0
Vitalii Shushura 0 2 2 3 0 0 0 0 0 2 2 3
Darrell Smith 0 0 0 3 0 0 0 0 0 0 0 3
JungHoon Song 0 2 2 0 0 0 0 0 0 2 2 0
6 Substitute 1 8 9 18 0 0 0 0 1 8 9 18
Brendan Valdes 8 30 38 0 0 0 0 0 8 30 38 0
Chris Vaz 1 9 10 6 0 0 0 0 1 9 10 6
Goalie Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
Vitalii Shushura 15 32 1 2.13 0.89 0 0 0 0.00 0.00 15 32 1 2.13 0.89
Darrell Smith 1 5 0 5.00 0.77 0 0 0 0.00 0.00 1 5 0 5.00 0.77
6 Substitute 2 6 0 3.00 0.86 0 0 0 0.00 0.00 2 6 0 3.00 0.86
Brendan Valdes 1 6 0 6.00 0.77 0 0 0 0.00 0.00 1 6 0 6.00 0.77
Chris Vaz 1 4 0 4.00 0.83 0 0 0 0.00 0.00 1 4 0 4.00 0.83
Team Sponsored By:
Beer O'Clock