The Phillies Truffle Shuffle

Wins Losses Ties GF GA Diff
8 12 0 57 69 -12
2022 Fall
Player No. Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
James Beesley 2 1 3 3 0 0 0 0 2 1 3 3
Andrew Bruce 5 4 9 3 0 0 0 0 5 4 9 3
Bryan Coogan 5 7 12 9 0 0 0 0 5 7 12 9
Jim Cuthbertson 17 18 35 3 0 0 0 0 17 18 35 3
David Dunne 0 10 10 9 0 0 0 0 0 10 10 9
Geoffrey Griffin 5 4 9 6 0 0 0 0 5 4 9 6
Mitchell Guinan 7 8 15 3 0 0 0 0 7 8 15 3
Haina Hwang 0 0 0 3 0 0 0 0 0 0 0 3
Jackie Nethercutt 1 8 9 3 0 0 0 0 1 8 9 3
Jason Oh 0 0 0 0 0 0 0 0 0 0 0 0
4 Shootout 1 0 1 0 0 0 0 0 1 0 1 0
4 Substitute 10 17 27 3 0 0 0 0 10 17 27 3
Ben Tanaka 4 7 11 3 0 0 0 0 4 7 11 3
Rob Watson 0 0 0 6 0 0 0 0 0 0 0 6
Goalie Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
David Dunne 2 13 0 6.50 0.72 0 0 0 0.00 0.00 2 13 0 6.50 0.72
Jason Oh 18 51 2 2.83 0.87 0 0 0 0.00 0.00 18 51 2 2.83 0.87
Team Sponsored By:
Phillies Pub