Urkels
| Wins | Losses | Ties | GF | GA | Diff |
|---|---|---|---|---|---|
| 13 | 7 | 0 | 105 | 67 | 38 |
| Player | No. | Regular | Playoff | Total | |||||||||
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| Terry Ahn | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | |
| Greg Bessette | 26 | 34 | 60 | 6 | 0 | 0 | 0 | 0 | 26 | 34 | 60 | 6 | |
| Jacob Cioffi | 9 | 15 | 24 | 9 | 0 | 0 | 0 | 0 | 9 | 15 | 24 | 9 | |
| Tom Coppen | 5 | 3 | 8 | 6 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 6 | |
| Nick Giokas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Geoffrey Griffin | 3 | 12 | 15 | 3 | 0 | 0 | 0 | 0 | 3 | 12 | 15 | 3 | |
| Jon Hines | 24 | 26 | 50 | 12 | 0 | 0 | 0 | 0 | 24 | 26 | 50 | 12 | |
| Jodi Odgers | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | |
| HyeongSeog Park | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 3 | |
| Kihang Park | 17 | 27 | 44 | 6 | 0 | 0 | 0 | 0 | 17 | 27 | 44 | 6 | |
| 2 Shootout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 Substitute | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Dusty Whyte | 17 | 23 | 40 | 3 | 0 | 0 | 0 | 0 | 17 | 23 | 40 | 3 | |
| Goalie | Regular | Playoff | Total | ||||||||||||
| GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | |
| Tom Coppen | 2 | 12 | 0 | 6.00 | 0.65 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 12 | 0 | 6.00 | 0.65 |
| Nick Giokas | 18 | 55 | 1 | 3.06 | 0.80 | 0 | 0 | 0 | 0.00 | 0.00 | 18 | 55 | 1 | 3.06 | 0.80 |


