Brent Dietrich
| Season | Team | Regular | Playoff | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| 2018 Spring | Wolfhound Wet Bandits | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 |
| 2018 Fall | BOC Expats | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 |
| 2019 Spring | Wolfhound Squanchers | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 3 |
| 2019 Fall | Retro Game Bar Doughboys | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 0 |
| 2020 Spring | Shenanigans Busch League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 Fall | BOC ChewBOCcas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2021 Spring | The Butt Cutters | 2 | 7 | 9 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 3 |
| 2022 Spring | Chinos | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 |
| 2022 Fall | The Monstarz Monstars | 1 | 15 | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 15 | 16 | 3 |
| Total | 11 | 42 | 53 | 15 | 0 | 0 | 0 | 0 | 11 | 42 | 53 | 15 | |


