Wolfhound Wet Bandits
| Wins | Losses | Ties | GF | GA | Diff |
|---|---|---|---|---|---|
| 8 | 9 | 3 | 62 | 75 | -13 |
| Player | No. | Regular | Playoff | Total | |||||||||
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| Brent Dietrich | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | |
| Lonnie Edge | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | |
| Aaron Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott McVittie | 14 | 12 | 26 | 22 | 0 | 0 | 0 | 0 | 14 | 12 | 26 | 22 | |
| James Murphy | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| Jason Oh | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | |
| Justin Park | 3 | 5 | 8 | 6 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 6 | |
| Jon Ricketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Roney | 7 | 20 | 27 | 0 | 0 | 0 | 0 | 0 | 7 | 20 | 27 | 0 | |
| Jamal Stephenson | 15 | 13 | 28 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 28 | 0 | |
| 2 Substitute | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | |
| Jordan Turner | 3 | 5 | 8 | 6 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 6 | |
| Raymond Woo | 10 | 34 | 44 | 3 | 0 | 0 | 0 | 0 | 10 | 34 | 44 | 3 | |
| Goalie | Regular | Playoff | Total | ||||||||||||
| GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | |
| Jon Ricketts | 20 | 72 | 1 | 3.60 | 0.85 | 0 | 0 | 0 | 0.00 | 0.00 | 20 | 72 | 1 | 3.60 | 0.85 |
