 
	BOC Expats
 
		| Wins | Losses | Ties | GF | GA | Diff | 
|---|---|---|---|---|---|
| 11 | 11 | 0 | 83 | 60 | 23 | 
| Player | No. | Regular | Playoff | Total | |||||||||
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| Bradley Chagnon | 2 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 3 | |
| Brent Dietrich | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | |
| Tyler Gimpel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Kenton Gott | 9 | 15 | 24 | 9 | 0 | 0 | 0 | 0 | 9 | 15 | 24 | 9 | |
| Derek Hopkins | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 0 | |
| Sally O'Malley | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| Richard Pak | 10 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 23 | 0 | |
| Jon Ricketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 Shootout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 Substitute | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 6 | |
| Shank "The" Tank | 13 | 25 | 38 | 9 | 0 | 0 | 0 | 0 | 13 | 25 | 38 | 9 | |
| Gordo The | 16 | 35 | 51 | 3 | 0 | 0 | 0 | 0 | 16 | 35 | 51 | 3 | |
| Kevin Troyer | 3 | 8 | 11 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 11 | 3 | |
| Raymond Woo | 26 | 32 | 58 | 6 | 0 | 0 | 0 | 0 | 26 | 32 | 58 | 6 | |
| Goalie | Regular | Playoff | Total | ||||||||||||
| GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | |
| Jon Ricketts | 21 | 53 | 5 | 2.52 | 0.89 | 0 | 0 | 0 | 0.00 | 0.00 | 21 | 53 | 5 | 2.52 | 0.89 | 
| Kevin Troyer | 1 | 6 | 0 | 6.00 | 0.78 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 6 | 0 | 6.00 | 0.78 | 
