Rocpile
| Wins | Losses | Ties | GF | GA | Diff |
|---|---|---|---|---|---|
| 5 | 9 | 0 | 37 | 45 | -8 |
| Player | No. | Regular | Playoff | Total | |||||||||
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| Chae Ho Ahn | 5 | 11 | 16 | 6 | 0 | 0 | 0 | 0 | 5 | 11 | 16 | 6 | |
| Jordan Burt | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 15 | 0 | |
| Reza Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Cioffi | 4 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 12 | |
| Rory Dietrich | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 3 | |
| Seth Hayes | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 12 | |
| Kyle Kim | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | |
| Derek Laberge | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Alex Manouk | 6 | 11 | 17 | 6 | 0 | 0 | 0 | 0 | 6 | 11 | 17 | 6 | |
| John Quick | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | |
| 2 Shootout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 Substitute | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | |
| Graham Wells | 7 | 4 | 11 | 9 | 0 | 0 | 0 | 0 | 7 | 4 | 11 | 9 | |
| Christopher Young | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | |
| Goalie | Regular | Playoff | Total | ||||||||||||
| GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | |
| Reza Carr | 2 | 8 | 0 | 4.00 | 0.78 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 8 | 0 | 4.00 | 0.78 |
| Jacob Cioffi | 2 | 4 | 0 | 2.00 | 0.87 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 4 | 0 | 2.00 | 0.87 |
| Seth Hayes | 6 | 18 | 0 | 3.00 | 0.80 | 0 | 0 | 0 | 0.00 | 0.00 | 6 | 18 | 0 | 3.00 | 0.80 |
| Kyle Kim | 4 | 11 | 0 | 2.75 | 0.87 | 0 | 0 | 0 | 0.00 | 0.00 | 4 | 11 | 0 | 2.75 | 0.87 |


