Beer O'Clock
Monstarz Pub
The Workshop

2 Substitute

Season Team Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
2009 Spring McNally's 1 0 1 0 0 0 0 0 1 0 1 0
2011 Spring Beer O'Clock Red Army 3 9 12 3 0 0 0 0 3 9 12 3
2011 Fall Beer O'Clock Red Army 0 0 0 9 0 0 0 0 0 0 0 9
2015 Spring Phillies Phightin' Boudreaus 2 6 8 5 0 0 0 0 2 6 8 5
2015 Fall Hollywood Spartans 0 0 0 0 0 0 0 0 0 0 0 0
2016 Spring JR's Gentlemen 0 1 1 0 0 0 0 0 0 1 1 0
2016 Fall Phillies Privateers 0 4 4 0 0 0 0 0 0 4 4 0
2017 Spring JR Pub Diplomats 7 4 11 0 0 0 0 0 7 4 11 0
2017 Fall Phillies HeBrews 0 3 3 0 0 0 0 0 0 3 3 0
2018 Spring Wolfhound Wet Bandits 3 7 10 0 0 0 0 0 3 7 10 0
2018 Fall Phillies Space Force 0 0 0 3 0 0 0 0 0 0 0 3
2019 Spring JR Pub Loooooooong Season 2 1 3 0 0 0 0 0 2 1 3 0
2019 Fall Shenanigans Whiskey City 1 3 4 3 0 0 0 0 1 3 4 3
2020 Fall BOC Superstar Same Team 5 6 11 3 0 0 0 0 5 6 11 3
2021 Spring Urkels 0 0 0 6 0 0 0 0 0 0 0 6
2021 Fall Rocpile 1 4 5 3 0 0 0 0 1 4 5 3
2022 Spring Chinos 17 11 28 0 0 0 0 0 17 11 28 0
2022 Fall The Monstarz Monstars 7 8 15 3 0 0 0 0 7 8 15 3
2023 Spring All Heart 1 1 2 6 0 0 0 0 1 1 2 6
2023 Fall Jerry's Berries 3 3 6 0 0 0 0 0 3 3 6 0
Total 53 71 124 44 0 0 0 0 53 71 124 44
Season Team Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
2015 Spring Phillies Phightin' Boudreaus 2 2 0 1.00 0.00 0 0 0 0.00 0.00 2 2 0 1.00 0.00
2018 Fall Phillies Space Force 2 3 1 1.50 0.93 0 0 0 0.00 0.00 2 3 1 1.50 0.93
2019 Fall Shenanigans Whiskey City 2 9 0 4.50 0.65 0 0 0 0.00 0.00 2 9 0 4.50 0.65
2022 Spring Chinos 1 4 0 4.00 0.71 0 0 0 0.00 0.00 1 4 0 4.00 0.71
2022 Fall The Monstarz Monstars 2 10 0 5.00 0.74 0 0 0 0.00 0.00 2 10 0 5.00 0.74
2023 Spring All Heart 2 5 0 2.50 0.86 0 0 0 0.00 0.00 2 5 0 2.50 0.86
Total 11 33 1 3.00 0.79 0 0 0 0.00 0.00 11 33 1 3.00 0.79