The Craic House
Phillies Pub

Urkels vs. The Butt Cutters - Mar 21st 2021

Urkels
Player G A PM
Terry Ahn 0 0 0
Greg Bessette 1 1 0
Jacob Cioffi 0 0 0
Tom Coppen 0 0 3
Nick Giokas 0 0 0
Geoffrey Griffin 0 0 0
Jon Hines 1 0 0
Jodi Odgers 0 0 0
HyeongSeog Park 0 0 0
Kihang Park 0 3 0
2 Shootout 0 0 0
2 Substitute 0 0 0
Dusty Whyte 1 1 0
Goalie Sh Sa GA
Nick Giokas 13 9 4
The Butt Cutters
Player G A PM
Andrew Bruce 0 0 0
Jordan Burt 1 1 3
Jeremy Dalzell 0 0 0
Brent Dietrich 0 0 0
Marc-Andre Gagnon 1 3 0
The Kauf 0 0 0
Scott McVittie 2 1 0
Jon Murray 0 2 0
Cory Pettit 0 0 0
Jessica Richard 0 0 0
3 Shootout 0 0 0
3 Substitute 0 0 0
Jordan Turner 0 0 0
Rob Watson 0 0 0
Goalie Sh Sa GA
Cory Pettit 26 23 3
 

Score: 3 to 4

Date: Mar 21st 2021