Joe Crawford
| Season | Team | Regular | Playoff | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| 2017 Spring | Phillies Raptors | 2 | 11 | 13 | 6 | 0 | 0 | 0 | 0 | 2 | 11 | 13 | 6 |
| 2017 Fall | The BNB Hustle | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 3 |
| 2018 Spring | Shenanigans The Gibson Experience | 6 | 8 | 14 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 14 | 3 |
| 2018 Fall | Route 66 Rumble | 9 | 12 | 21 | 6 | 0 | 0 | 0 | 0 | 9 | 12 | 21 | 6 |
| 2019 Spring | Wolfhound Squanchers | 1 | 16 | 17 | 3 | 0 | 0 | 0 | 0 | 1 | 16 | 17 | 3 |
| 2019 Fall | Phillies Cool Boxes | 3 | 11 | 14 | 3 | 0 | 0 | 0 | 0 | 3 | 11 | 14 | 3 |
| 2021 Spring | Wing Knights | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 0 |
| 2021 Fall | Marts n Darts | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 0 |
| Total | 26 | 78 | 104 | 24 | 0 | 0 | 0 | 0 | 26 | 78 | 104 | 24 | |

