Phillies Cool Boxes

Wins Losses Ties GF GA Diff
7 9 0 55 56 -1
2019 Fall
Player No. Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
Terry Ahn 1 4 5 0 0 0 0 0 1 4 5 0
Jordan Burt 10 13 23 0 0 0 0 0 10 13 23 0
Joe Crawford 3 11 14 3 0 0 0 0 3 11 14 3
Marc-Andre Gagnon 11 13 24 9 0 0 0 0 11 13 24 9
Tyler Gimpel 2 3 5 0 0 0 0 0 2 3 5 0
Haina Hwang 0 1 1 0 0 0 0 0 0 1 1 0
Mark Lendowski 0 0 0 3 0 0 0 0 0 0 0 3
Scott McVittie 5 12 17 19 0 0 0 0 5 12 17 19
Justin Park 5 8 13 3 0 0 0 0 5 8 13 3
5 Shootout 0 0 0 0 0 0 0 0 0 0 0 0
JungHoon Song 0 1 1 0 0 0 0 0 0 1 1 0
5 Substitute 1 3 4 0 0 0 0 0 1 3 4 0
Raymond Woo 16 29 45 3 0 0 0 0 16 29 45 3
Yurim Yang 1 1 2 6 0 0 0 0 1 1 2 6
Goalie Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
Scott McVittie 1 5 0 5.00 0.81 0 0 0 0.00 0.00 1 5 0 5.00 0.81
JungHoon Song 15 51 1 3.40 0.80 0 0 0 0.00 0.00 15 51 1 3.40 0.80
Team Sponsored By:
Phillies Pub