Phillies Dem' Bones

Wins Losses Ties GF GA Diff
7 15 0 77 108 -31
2019 Spring
Player No. Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
Rin A 3 10 13 3 0 0 0 0 3 10 13 3
Mark Butcher 2 6 8 9 0 0 0 0 2 6 8 9
Nick Carbone 12 14 26 0 0 0 0 0 12 14 26 0
Tyler Gimpel 1 5 6 6 0 0 0 0 1 5 6 6
Jon Hines 5 8 13 6 0 0 0 0 5 8 13 6
Samuel Johnston 0 3 3 3 0 0 0 0 0 3 3 3
Bruno Lars 5 4 9 3 0 0 0 0 5 4 9 3
Mark Lendowski 0 0 0 0 0 0 0 0 0 0 0 0
Kyle Massey 18 17 35 0 0 0 0 0 18 17 35 0
Jon Schultz 0 2 2 0 0 0 0 0 0 2 2 0
5 Shootout 0 0 0 0 0 0 0 0 0 0 0 0
5 Substitute 3 11 14 3 0 0 0 0 3 11 14 3
Chris Vaz 4 25 29 3 0 0 0 0 4 25 29 3
Zack Wilson 24 22 46 6 0 0 0 0 24 22 46 6
Goalie Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
Rin A 4 23 0 5.75 0.75 0 0 0 0.00 0.00 4 23 0 5.75 0.75
Mark Butcher 6 24 0 4.00 0.80 0 0 0 0.00 0.00 6 24 0 4.00 0.80
Nick Carbone 4 18 0 4.50 0.88 0 0 0 0.00 0.00 4 18 0 4.50 0.88
Samuel Johnston 2 14 0 7.00 0.73 0 0 0 0.00 0.00 2 14 0 7.00 0.73
Mark Lendowski 2 9 0 4.50 0.73 0 0 0 0.00 0.00 2 9 0 4.50 0.73
5 Substitute 2 11 0 5.50 0.78 0 0 0 0.00 0.00 2 11 0 5.50 0.78
Chris Vaz 2 4 0 2.00 0.88 0 0 0 0.00 0.00 2 4 0 2.00 0.88
Team Sponsored By:
Phillies Pub