 
	BOC Blazers
 
		| Wins | Losses | Ties | GF | GA | Diff | 
|---|---|---|---|---|---|
| 7 | 15 | 0 | 71 | 105 | -34 | 
| Player | No. | Regular | Playoff | Total | |||||||||
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| Greg Bessette | 12 | 23 | 35 | 12 | 0 | 0 | 0 | 0 | 12 | 23 | 35 | 12 | |
| Jeremy Dalzell | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 9 | |
| Rory Dietrich | 5 | 9 | 14 | 6 | 0 | 0 | 0 | 0 | 5 | 9 | 14 | 6 | |
| Daniel Galdamez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Keating Keating | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | |
| Tyler Landis | 4 | 7 | 11 | 9 | 0 | 0 | 0 | 0 | 4 | 7 | 11 | 9 | |
| Ryan Major | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | |
| Derek Matthews | 23 | 18 | 41 | 6 | 0 | 0 | 0 | 0 | 23 | 18 | 41 | 6 | |
| Jameson McDaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Renaud | 8 | 15 | 23 | 3 | 0 | 0 | 0 | 0 | 8 | 15 | 23 | 3 | |
| 5 Shootout | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Graham Spence | 2 | 7 | 9 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 3 | |
| TJ Strycharz | 0 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 9 | |
| 5 Substitute | 10 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 15 | 0 | |
| Goalie | Regular | Playoff | Total | ||||||||||||
| GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | |
| Daniel Galdamez | 5 | 27 | 0 | 5.40 | 0.75 | 0 | 0 | 0 | 0.00 | 0.00 | 5 | 27 | 0 | 5.40 | 0.75 | 
| Jameson McDaniel | 4 | 14 | 0 | 3.50 | 0.83 | 0 | 0 | 0 | 0.00 | 0.00 | 4 | 14 | 0 | 3.50 | 0.83 | 
| TJ Strycharz | 10 | 44 | 0 | 4.40 | 0.82 | 0 | 0 | 0 | 0.00 | 0.00 | 10 | 44 | 0 | 4.40 | 0.82 | 
| 5 Substitute | 4 | 18 | 0 | 4.50 | 0.74 | 0 | 0 | 0 | 0.00 | 0.00 | 4 | 18 | 0 | 4.50 | 0.74 | 
