Beer O'Clock Lil Rocketmans
| Wins | Losses | Ties | GF | GA | Diff |
|---|---|---|---|---|---|
| 7 | 12 | 1 | 55 | 68 | -13 |
| Player | No. | Regular | Playoff | Total | |||||||||
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| Jeff Carey | 5 | 14 | 19 | 9 | 0 | 0 | 0 | 0 | 5 | 14 | 19 | 9 | |
| Jordan Dares | 3 | 8 | 11 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 11 | 3 | |
| Daniel Galdamez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Gimpel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jon Knibloe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Kuzniecov | 9 | 4 | 13 | 24 | 0 | 0 | 0 | 0 | 9 | 4 | 13 | 24 | |
| Glen Langman | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 0 | |
| Derek Matthews | 11 | 11 | 22 | 9 | 0 | 0 | 0 | 0 | 11 | 11 | 22 | 9 | |
| Jon Murray | 14 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 24 | 0 | |
| 3 Substitute | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| Kevin Troyer | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | |
| Anna Underestimated player, Professional stats keeper | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | |
| Stefan Vuckovic | 9 | 21 | 30 | 27 | 0 | 0 | 0 | 0 | 9 | 21 | 30 | 27 | |
| Goalie | Regular | Playoff | Total | ||||||||||||
| GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | |
| Jon Knibloe | 20 | 66 | 0 | 3.30 | 0.86 | 0 | 0 | 0 | 0.00 | 0.00 | 20 | 66 | 0 | 3.30 | 0.86 |
