Route 66 Freedom
| Wins | Losses | Ties | GF | GA | Diff |
|---|---|---|---|---|---|
| 12 | 9 | 3 | 104 | 83 | 21 |
| Player | No. | Regular | Playoff | Total | |||||||||
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| Derek Bell | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| Greg Bessette | 18 | 40 | 58 | 0 | 0 | 0 | 0 | 0 | 18 | 40 | 58 | 0 | |
| Chad Boudreau | 9 | 22 | 31 | 18 | 0 | 0 | 0 | 0 | 9 | 22 | 31 | 18 | |
| Chris Conley | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| Thomas Farrell, II | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | |
| Marc-Andre Gagnon | 6 | 5 | 11 | 9 | 0 | 0 | 0 | 0 | 6 | 5 | 11 | 9 | |
| Colin Gennoe | 15 | 16 | 31 | 9 | 0 | 0 | 0 | 0 | 15 | 16 | 31 | 9 | |
| Mitchell Guinan | 20 | 16 | 36 | 6 | 0 | 0 | 0 | 0 | 20 | 16 | 36 | 6 | |
| Glen Langman | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | |
| Eric McCune | 20 | 22 | 42 | 9 | 0 | 0 | 0 | 0 | 20 | 22 | 42 | 9 | |
| Greg Radke | 2 | 4 | 6 | 9 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 9 | |
| Jake Spencer | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | |
| 9 Substitute | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 11 | 0 | |
| Louis Vazquez | 4 | 5 | 9 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 3 | |
| Goalie | Regular | Playoff | Total | ||||||||||||
| GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | |
| Chris Conley | 22 | 71 | 1 | 3.23 | 0.84 | 0 | 0 | 0 | 0.00 | 0.00 | 22 | 71 | 1 | 3.23 | 0.84 |
| 9 Substitute | 2 | 8 | 0 | 4.00 | 0.83 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 8 | 0 | 4.00 | 0.83 |
