BNB Stampede
| Wins | Losses | Ties | GF | GA | Diff |
|---|---|---|---|---|---|
| 11 | 13 | 0 | 118 | 114 | 4 |
| Player | No. | Regular | Playoff | Total | |||||||||
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| Rocky Bonnell | 3 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 15 | |
| Brendan Collins | 9 | 26 | 35 | 3 | 0 | 0 | 0 | 0 | 9 | 26 | 35 | 3 | |
| Michel Duguay | 13 | 16 | 29 | 9 | 0 | 0 | 0 | 0 | 13 | 16 | 29 | 9 | |
| Lonnie Edge | 1 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 3 | |
| Fin Fang Foooooom | 2 | 16 | 18 | 6 | 0 | 0 | 0 | 0 | 2 | 16 | 18 | 6 | |
| Bruno Lars | 4 | 8 | 12 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | 3 | |
| Jason Lee | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | |
| Peter Lee | 1 | 10 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 11 | 3 | |
| Scott Lumsdon | 28 | 16 | 44 | 0 | 0 | 0 | 0 | 0 | 28 | 16 | 44 | 0 | |
| Jason Oh | 2 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 3 | |
| Liam Shaughnessy | 5 | 4 | 9 | 6 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 6 | |
| Matt Simpson | 0 | 10 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 6 | |
| 4 Substitute | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | |
| Stefan Vuckovic | 21 | 39 | 60 | 18 | 0 | 0 | 0 | 0 | 21 | 39 | 60 | 18 | |
| Zack Wilson | 27 | 24 | 51 | 9 | 0 | 0 | 0 | 0 | 27 | 24 | 51 | 9 | |
| Goalie | Regular | Playoff | Total | ||||||||||||
| GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | |
| Lonnie Edge | 4 | 19 | 0 | 4.75 | 0.75 | 0 | 0 | 0 | 0.00 | 0.00 | 4 | 19 | 0 | 4.75 | 0.75 |
| Jason Lee | 6 | 28 | 0 | 4.67 | 0.75 | 0 | 0 | 0 | 0.00 | 0.00 | 6 | 28 | 0 | 4.67 | 0.75 |
| Jason Oh | 14 | 60 | 0 | 4.29 | 0.83 | 0 | 0 | 0 | 0.00 | 0.00 | 14 | 60 | 0 | 4.29 | 0.83 |
