 
	JRs Rhinos
 
		| Wins | Losses | Ties | GF | GA | Diff | 
|---|---|---|---|---|---|
| 6 | 11 | 3 | 65 | 74 | -9 | 
| Player | No. | Regular | Playoff | Total | |||||||||
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| Greg Bessette | 10 | 26 | 36 | 15 | 0 | 0 | 0 | 0 | 10 | 26 | 36 | 15 | |
| Samuel Bouchard | 2 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 16 | 0 | |
| Rob Gibson | 13 | 18 | 31 | 12 | 0 | 0 | 0 | 0 | 13 | 18 | 31 | 12 | |
| Harry Gillen | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | |
| The Kauf | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | |
| Keating Keating | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | |
| Sean McDonald | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Blake Miner | 11 | 9 | 20 | 3 | 0 | 0 | 0 | 0 | 11 | 9 | 20 | 3 | |
| Justin Park | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | |
| Michael Perrino | 16 | 18 | 34 | 6 | 0 | 0 | 0 | 0 | 16 | 18 | 34 | 6 | |
| Roy Sin | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 6 | |
| 9 Substitute | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 14 | 0 | |
| Louis Vazquez | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | |
| Goalie | Regular | Playoff | Total | ||||||||||||
| GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | |
| The Kauf | 1 | 1 | 0 | 1.00 | 0.67 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 0 | 1.00 | 0.67 | 
| Sean McDonald | 20 | 73 | 1 | 3.65 | 0.82 | 0 | 0 | 0 | 0.00 | 0.00 | 20 | 73 | 1 | 3.65 | 0.82 | 
