 
	Dillinger's Dreamboats
 
		| Wins | Losses | Ties | GF | GA | Diff | 
|---|---|---|---|---|---|
| 8 | 13 | 1 | 67 | 81 | -14 | 
| Player | No. | Regular | Playoff | Total | |||||||||
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| Andrew Bruce | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 0 | |
| Andrei Cherwinski | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
| marcus Costigan | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | |
| Fin Fang Foooooom | 4 | 6 | 10 | 6 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 6 | |
| Craig Grillanda | 11 | 18 | 29 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 29 | 0 | |
| Antonio Kidston | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Greg Laithwaite | 4 | 12 | 16 | 9 | 0 | 0 | 0 | 0 | 4 | 12 | 16 | 9 | |
| Devin McDermott | 2 | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 6 | |
| Sean McDonald | 22 | 12 | 34 | 25 | 0 | 0 | 0 | 0 | 22 | 12 | 34 | 25 | |
| Luigi Mirri | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | |
| Jon Murray | 9 | 12 | 21 | 9 | 0 | 0 | 0 | 0 | 9 | 12 | 21 | 9 | |
| Greg Radke | 7 | 7 | 14 | 9 | 0 | 0 | 0 | 0 | 7 | 7 | 14 | 9 | |
| 8 Substitute | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 3 | |
| Goalie | Regular | Playoff | Total | ||||||||||||
| GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | |
| Andrei Cherwinski | 21 | 79 | 0 | 3.76 | 0.84 | 0 | 0 | 0 | 0.00 | 0.00 | 21 | 79 | 0 | 3.76 | 0.84 | 
| 8 Substitute | 1 | 2 | 0 | 2.00 | 0.94 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 0 | 2.00 | 0.94 | 
