Dillinger's Suomis

Wins Losses Ties GF GA Diff
6 16 0 64 98 -34
2015 Fall
Player No. Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
Justin Congdon 3 5 8 0 0 0 0 0 3 5 8 0
Michel Duguay 20 23 43 6 0 0 0 0 20 23 43 6
Fin Fang Foooooom 6 7 13 6 0 0 0 0 6 7 13 6
Brett Friel 1 4 5 6 0 0 0 0 1 4 5 6
YoungSun Ju 2 3 5 3 0 0 0 0 2 3 5 3
Jon Knibloe 2 13 15 3 0 0 0 0 2 13 15 3
Sean McDonald 19 17 36 9 0 0 0 0 19 17 36 9
Nathan Nurse 0 0 0 3 0 0 0 0 0 0 0 3
Badpat Panian 0 2 2 6 0 0 0 0 0 2 2 6
Robert Ruediger 9 4 13 6 0 0 0 0 9 4 13 6
Bryan Schelling 1 6 7 15 0 0 0 0 1 6 7 15
5 Substitute 1 0 1 3 0 0 0 0 1 0 1 3
Theofilogiannakos Theodoros 0 0 0 0 0 0 0 0 0 0 0 0
Goalie Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
Jon Knibloe 2 12 0 6.00 0.83 0 0 0 0.00 0.00 2 12 0 6.00 0.83
Bryan Schelling 2 9 0 4.50 0.82 0 0 0 0.00 0.00 2 9 0 4.50 0.82
Theofilogiannakos Theodoros 18 74 0 4.11 0.83 0 0 0 0.00 0.00 18 74 0 4.11 0.83
Team Sponsored By:
Dillinger's Bar