Yaletown Marksmen

Wins Losses Ties GF GA Diff
9 9 4 68 72 -4
2015 Fall
Player No. Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
Paul Alexander 3 6 9 0 0 0 0 0 3 6 9 0
Brian Baker 0 6 6 3 0 0 0 0 0 6 6 3
Thomas Boyle 1 1 2 0 0 0 0 0 1 1 2 0
Marc-Andre Gagnon 13 9 22 3 0 0 0 0 13 9 22 3
Riley Horgan 17 22 39 3 0 0 0 0 17 22 39 3
Antonio Kidston 0 0 0 0 0 0 0 0 0 0 0 0
Jason Lee 7 10 17 0 0 0 0 0 7 10 17 0
Ben Matthews 4 17 21 0 0 0 0 0 4 17 21 0
Chance McAllister 1 1 2 0 0 0 0 0 1 1 2 0
Matthew Raynor 0 0 0 0 0 0 0 0 0 0 0 0
Curtis Shepard 17 17 34 6 0 0 0 0 17 17 34 6
1 Substitute 4 4 8 0 0 0 0 0 4 4 8 0
Chad Yim 1 2 3 9 0 0 0 0 1 2 3 9
Goalie Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
Matthew Raynor 20 71 0 3.55 0.83 0 0 0 0.00 0.00 20 71 0 3.55 0.83
Team Sponsored By:
Yaletown Burgers & Bar