BOC Hot Bods
| Wins | Losses | Ties | GF | GA | Diff |
|---|---|---|---|---|---|
| 13 | 9 | 2 | 84 | 76 | 8 |
| Player | No. | Regular | Playoff | Total | |||||||||
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| Garrett Armstrong | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 14 | 0 | |
| Thomas Boyle | 3 | 11 | 14 | 9 | 0 | 0 | 0 | 0 | 3 | 11 | 14 | 9 | |
| Kevin Eisler | 1 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 14 | 0 | |
| Brett Friel | 5 | 15 | 20 | 6 | 0 | 0 | 0 | 0 | 5 | 15 | 20 | 6 | |
| Alan Jaensch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gilbert Lee | 8 | 3 | 11 | 6 | 0 | 0 | 0 | 0 | 8 | 3 | 11 | 6 | |
| Kyle Massey | 28 | 14 | 42 | 3 | 0 | 0 | 0 | 0 | 28 | 14 | 42 | 3 | |
| Ben Matthews | 8 | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 24 | 0 | |
| Jason Monaghan | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 6 | |
| Jeff Oco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Bryan Schelling | 2 | 4 | 6 | 21 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 21 | |
| Jared Scotchmer | 8 | 17 | 25 | 3 | 0 | 0 | 0 | 0 | 8 | 17 | 25 | 3 | |
| 1 Substitute | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Stefan Vuckovic | 13 | 21 | 34 | 15 | 0 | 0 | 0 | 0 | 13 | 21 | 34 | 15 | |
| Goalie | Regular | Playoff | Total | ||||||||||||
| GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | |
| Thomas Boyle | 2 | 11 | 0 | 5.50 | 0.66 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 11 | 0 | 5.50 | 0.66 |
| Alan Jaensch | 10 | 33 | 0 | 3.30 | 0.80 | 0 | 0 | 0 | 0.00 | 0.00 | 10 | 33 | 0 | 3.30 | 0.80 |
| Jeff Oco | 10 | 27 | 2 | 2.70 | 0.88 | 0 | 0 | 0 | 0.00 | 0.00 | 10 | 27 | 2 | 2.70 | 0.88 |
| Bryan Schelling | 2 | 4 | 0 | 2.00 | 0.87 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 4 | 0 | 2.00 | 0.87 |


