Yaletown Mad Bombers

Wins Losses Ties GF GA Diff
9 12 3 65 87 -22
2014 Spring
Player No. Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
Ben Baker 3 3 6 0 0 0 0 0 3 3 6 0
Andrew Barger 0 1 1 3 0 0 0 0 0 1 1 3
marcus Costigan 0 4 4 9 0 0 0 0 0 4 4 9
Brett Friel 1 3 4 9 0 0 0 0 1 3 4 9
Bradley Gackowski 0 4 4 0 0 0 0 0 0 4 4 0
Colin Gennoe 2 7 9 6 0 0 0 0 2 7 9 6
Junghyun Hwang 2 1 3 6 0 0 0 0 2 1 3 6
Philip Ibbitson 4 16 20 12 0 0 0 0 4 16 20 12
Jason Lee 1 0 1 0 0 0 0 0 1 0 1 0
Sean McDonald 19 23 42 12 0 0 0 0 19 23 42 12
Matthew Raynor 2 2 4 3 0 0 0 0 2 2 4 3
Daniel Selvaggio 6 8 14 9 0 0 0 0 6 8 14 9
Andrew Sturridge 2 6 8 3 0 0 0 0 2 6 8 3
Jeff Woodrow 23 12 35 3 0 0 0 0 23 12 35 3
Goalie Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
Andrew Barger 22 74 0 3.36 0.86 0 0 0 0.00 0.00 22 74 0 3.36 0.86
Matthew Raynor 2 12 0 6.00 0.69 0 0 0 0.00 0.00 2 12 0 6.00 0.69
Team Sponsored By:
Yaletown Burgers & Bar