Dillinger's Dudes

Wins Losses Ties GF GA Diff
9 14 1 80 78 2
2012 Fall
Player No. Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
Pierre Bielny 0 0 0 0 0 0 0 0 0 0 0 0
Alex Dewar 0 1 1 6 0 0 0 0 0 1 1 6
Patrick Doverspike 2 5 7 9 0 0 0 0 2 5 7 9
Trevor Hanes 0 0 0 0 0 0 0 0 0 0 0 0
Andrew Heard 3 3 6 12 0 0 0 0 3 3 6 12
Derek Hopkins 2 4 6 3 0 0 0 0 2 4 6 3
William Kearns 6 23 29 6 0 0 0 0 6 23 29 6
Matt Levasseur 2 3 5 6 0 0 0 0 2 3 5 6
Dan Maloney 18 14 32 9 0 0 0 0 18 14 32 9
Ben Matthews 4 12 16 0 0 0 0 0 4 12 16 0
Taylor McCarey 21 21 42 3 0 0 0 0 21 21 42 3
Dan McMunigal 4 13 17 3 0 0 0 0 4 13 17 3
Steve Ohannessian 1 9 10 3 0 0 0 0 1 9 10 3
Jamal Stephenson 17 25 42 0 0 0 0 0 17 25 42 0
Goalie Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
Pierre Bielny 19 54 1 2.84 0.86 0 0 0 0.00 0.00 19 54 1 2.84 0.86
Trevor Hanes 4 14 1 3.50 0.82 0 0 0 0.00 0.00 4 14 1 3.50 0.82
Dan McMunigal 1 9 0 9.00 0.61 0 0 0 0.00 0.00 1 9 0 9.00 0.61
Team Sponsored By:
Dillinger's Bar