Phillies Flyers

Wins Losses Ties GF GA Diff
15 11 2 97 75 22
2012 Spring
Player No. Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
Jeff Carey 1 2 3 0 0 0 0 0 1 2 3 0
Andrei Cherwinski 0 0 0 0 0 0 0 0 0 0 0 0
Brett Friel 3 6 9 0 0 0 0 0 3 6 9 0
Rob Gibson 6 16 22 3 0 0 0 0 6 16 22 3
Jeff Gray 27 25 52 3 0 0 0 0 27 25 52 3
Michael Hamilton 30 25 55 0 0 0 0 0 30 25 55 0
Paul Hilborn 14 28 42 0 0 0 0 0 14 28 42 0
Bryan Lange 0 8 8 0 0 0 0 0 0 8 8 0
Jeff McAvinn 0 0 0 0 0 0 0 0 0 0 0 0
Cameron Miller 4 10 14 21 0 0 0 0 4 10 14 21
Jackie Nethercutt 1 7 8 6 0 0 0 0 1 7 8 6
Justin Park 0 5 5 0 0 0 0 0 0 5 5 0
Jared Scotchmer 11 3 14 9 0 0 0 0 11 3 14 9
Goalie Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
Andrei Cherwinski 26 63 3 2.42 0.86 0 0 0 0.00 0.00 26 63 3 2.42 0.86
Rob Gibson 2 11 0 5.50 0.85 0 0 0 0.00 0.00 2 11 0 5.50 0.85
Team Sponsored By:
Phillies Pub