Craftworks Taphouse Twine Bulgers

Wins Losses Ties GF GA Diff
13 8 3 123 112 11
2011 Fall
Player No. Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
Shawn Amirault 21 47 68 9 0 0 0 0 21 47 68 9
Scott Brady 18 18 36 15 0 0 0 0 18 18 36 15
Jake Crabbs 4 3 7 3 0 0 0 0 4 3 7 3
Christopher Friesen 1 4 5 3 0 0 0 0 1 4 5 3
Daniel Galdamez 0 8 8 0 0 0 0 0 0 8 8 0
Michael Hamilton 38 29 67 0 0 0 0 0 38 29 67 0
Trevor Hanes 0 0 0 0 0 0 0 0 0 0 0 0
Jordan Houlton 5 21 26 15 0 0 0 0 5 21 26 15
Huge fan Huge fan 1 1 2 9 0 0 0 0 1 1 2 9
Yoni Kanfi 0 0 0 0 0 0 0 0 0 0 0 0
Terry Kearnes 7 10 17 3 0 0 0 0 7 10 17 3
Decker Mike 1 6 7 0 0 0 0 0 1 6 7 0
Neil Reimer 1 12 13 0 0 0 0 0 1 12 13 0
Jamal Stephenson 26 31 57 0 0 0 0 0 26 31 57 0
8 Substitute 0 0 0 12 0 0 0 0 0 0 0 12
Goalie Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
Shawn Amirault 2 12 0 6.00 0.76 0 0 0 0.00 0.00 2 12 0 6.00 0.76
Trevor Hanes 16 78 0 4.88 0.77 0 0 0 0.00 0.00 16 78 0 4.88 0.77
Jordan Houlton 2 4 1 2.00 0.89 0 0 0 0.00 0.00 2 4 1 2.00 0.89
Decker Mike 4 17 0 4.25 0.80 0 0 0 0.00 0.00 4 17 0 4.25 0.80
Team Sponsored By: