 
	Wolfhound Fighting Irish
 
		| Wins | Losses | Ties | GF | GA | Diff | 
|---|---|---|---|---|---|
| 12 | 10 | 2 | 111 | 104 | 7 | 
| Player | No. | Regular | Playoff | Total | |||||||||
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| chris adams | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | |
| Ben Baker | 24 | 14 | 38 | 18 | 0 | 0 | 0 | 0 | 24 | 14 | 38 | 18 | |
| Kurt de Vries | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Michel Duguay | 16 | 24 | 40 | 16 | 0 | 0 | 0 | 0 | 16 | 24 | 40 | 16 | |
| Andrew Heard | 2 | 11 | 13 | 6 | 0 | 0 | 0 | 0 | 2 | 11 | 13 | 6 | |
| Rory Hill | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | |
| Jon Iliffe | 28 | 28 | 56 | 9 | 0 | 0 | 0 | 0 | 28 | 28 | 56 | 9 | |
| Glen Langman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott McDougall | 12 | 38 | 50 | 30 | 0 | 0 | 0 | 0 | 12 | 38 | 50 | 30 | |
| Brent Pitre | 5 | 6 | 11 | 15 | 0 | 0 | 0 | 0 | 5 | 6 | 11 | 15 | |
| john roberts | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | |
| 3 Substitute | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Bob Surh | 4 | 19 | 23 | 25 | 0 | 0 | 0 | 0 | 4 | 19 | 23 | 25 | |
| Gordo The | 9 | 23 | 32 | 12 | 0 | 0 | 0 | 0 | 9 | 23 | 32 | 12 | |
| Chris Vaz | 4 | 10 | 14 | 9 | 0 | 0 | 0 | 0 | 4 | 10 | 14 | 9 | |
| Goalie | Regular | Playoff | Total | ||||||||||||
| GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | |
| Kurt de Vries | 20 | 83 | 1 | 4.15 | 0.82 | 0 | 0 | 0 | 0.00 | 0.00 | 20 | 83 | 1 | 4.15 | 0.82 | 
| Chris Vaz | 4 | 20 | 0 | 5.00 | 0.81 | 0 | 0 | 0 | 0.00 | 0.00 | 4 | 20 | 0 | 5.00 | 0.81 | 
