Hooters
| Wins | Losses | Ties | GF | GA | Diff |
|---|---|---|---|---|---|
| 7 | 16 | 1 | 82 | 109 | -27 |
| Player | No. | Regular | Playoff | Total | |||||||||
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| Craig Alvaro | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 14 | 0 | |
| Nick Barraclough | 26 | 15 | 41 | 0 | 0 | 0 | 0 | 0 | 26 | 15 | 41 | 0 | |
| Trevor Clements | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Eric Corvo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Vitaliy Demyanik | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | |
| Colin Gennoe | 7 | 24 | 31 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 31 | 0 | |
| Jeff Gray | 20 | 23 | 43 | 0 | 0 | 0 | 0 | 0 | 20 | 23 | 43 | 0 | |
| Joe Halvarson | 2 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 14 | 0 | |
| Glen Langman | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| Will Peters | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 0 | |
| Brent Pitre | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | |
| Matt Simpson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Chris Terry | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | |
| Shawn Therien | 13 | 20 | 33 | 0 | 0 | 0 | 0 | 0 | 13 | 20 | 33 | 0 | |
| Goalie | Regular | Playoff | Total | ||||||||||||
| GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | |
| Eric Corvo | 8 | 30 | 0 | 3.75 | 0.84 | 0 | 0 | 0 | 0.00 | 0.00 | 8 | 30 | 0 | 3.75 | 0.84 |
| Joe Halvarson | 3 | 18 | 0 | 6.00 | 0.73 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 18 | 0 | 6.00 | 0.73 |
| Matt Simpson | 13 | 59 | 0 | 4.54 | 0.82 | 0 | 0 | 0 | 0.00 | 0.00 | 13 | 59 | 0 | 4.54 | 0.82 |


