Black Ambers
| Wins | Losses | Ties | GF | GA | Diff |
|---|---|---|---|---|---|
| 19 | 11 | 0 | 112 | 88 | 24 |
| Player | No. | Regular | Playoff | Total | |||||||||
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| Shawn Amirault | 27 | 31 | 58 | 0 | 0 | 0 | 0 | 0 | 27 | 31 | 58 | 0 | |
| Daniel Connolly | 1 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 16 | 0 | |
| Brad Crawford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Steven Derfler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Fin Fang Foooooom | 2 | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 19 | 0 | |
| Ben Hazlehurst | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 16 | 0 | |
| Tony Heikkila | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 13 | 0 | |
| Derek Konga | 19 | 20 | 39 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | 39 | 0 | |
| Sean McConeghy | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | |
| Tony Medina | 10 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 21 | 0 | |
| Adam Morrison | 9 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 18 | 0 | |
| Jonathan Ohayon | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | |
| Doug Sherrill | 10 | 17 | 27 | 0 | 0 | 0 | 0 | 0 | 10 | 17 | 27 | 0 | |
| Jamal Stephenson | 13 | 20 | 33 | 0 | 0 | 0 | 0 | 0 | 13 | 20 | 33 | 0 | |
| Bart Stromecki | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 11 | 0 | |
| Goalie | Regular | Playoff | Total | ||||||||||||
| GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | |
| Steven Derfler | 28 | 85 | 2 | 3.04 | 0.83 | 0 | 0 | 0 | 0.00 | 0.00 | 28 | 85 | 2 | 3.04 | 0.83 |
| Adam Morrison | 2 | 7 | 0 | 3.50 | 0.87 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 7 | 0 | 3.50 | 0.87 |
| Jonathan Ohayon | 2 | 2 | 0 | 1.00 | 0.90 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 2 | 0 | 1.00 | 0.90 |


