Cory Andersen
| Season | Team | Regular | Playoff | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| 2013 Fall | Phillies Rum Runners | 6 | 9 | 15 | 6 | 0 | 0 | 0 | 0 | 6 | 9 | 15 | 6 |
| 2014 Spring | JR BBQ Red Barons | 13 | 8 | 21 | 3 | 0 | 0 | 0 | 0 | 13 | 8 | 21 | 3 |
| 2014 Fall | Hollywood Shockers | 5 | 17 | 22 | 6 | 0 | 0 | 0 | 0 | 5 | 17 | 22 | 6 |
| 2015 Spring | Phillies Phightin' Boudreaus | 16 | 23 | 39 | 0 | 0 | 0 | 0 | 0 | 16 | 23 | 39 | 0 |
| 2015 Fall | B&B Gremlins | 7 | 19 | 26 | 3 | 0 | 0 | 0 | 0 | 7 | 19 | 26 | 3 |
| 2016 Spring | BOC Bandits | 12 | 32 | 44 | 3 | 0 | 0 | 0 | 0 | 12 | 32 | 44 | 3 |
| Total | 59 | 108 | 167 | 21 | 0 | 0 | 0 | 0 | 59 | 108 | 167 | 21 | |


